Ideal or predicted body weight (IBW or PBW), kg | ||
---|---|---|
Gender | Equations | Comments/recommendations |
50 + 0.91 x (height – 152.4 cm). | VT: 6 to 8ml of IBW in general. | |
45.5 + 0.91 x (height – 152.4 cm). | < 6ml/kg in ARDS. |
Ideal or predicted body weight (IBW or PBW), kg | ||
---|---|---|
Gender | Equations | Comments/recommendations |
50 + 0.91 x (height – 152.4 cm). | VT: 6 to 8ml of IBW in general. | |
45.5 + 0.91 x (height – 152.4 cm). | < 6ml/kg in ARDS. |
You must have a valid and active xlung subscription
If you are already a subscriber, please Login at the top of the page, or subscribe now